Samsung Galaxy Ace S5830
THE GOOD: Android OS, Integrated GPS, WIFI, Solid Battery Life, 5 Megapix Camera, Slim Design
THE BAD: None
THE BAD: None
Added on: January 2011
Samsung Galaxy Ace S5830 Specifications
Usability | ||
| Display Resolution | 320x480px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display Navigation Joystick / Button | |
| Talk Time | 11h | |
| Stand-by Time | 640h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity | ||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | |
| WLAN | Wi-Fi (wireless LAN) | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 10 * | |
| Radio | FM RDS | |
| GPRS | Class 10 * | |
Software | ||
| Operating System | Android OS | |
| Java | MIDP 2 | |
Hardware | ||
| Processor Speed | 800MHz | |
| External Memory | microSD | |
| Internal Memory | 158MB | |
| Sensors | Accelerometer | |
| Camera Resolution | 5 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Battery | 1350 mAh | |
Ergonomics | ||
| Dimensions | 112.4x59.9x11.5mm | |
| Weight | 113g | |
| Form Factor | Candy Bar | |
No comments:
Post a Comment